The much awaited iPad Mini was unveiled last Tuesday. The anticipations were really high that this smaller version would have a major impact in tablet world. This smaller tablet boasts features like having 7.9-inch display with 1024 x 768 resolutions, A5 processor, and a 5-megapixel rear-facing camera.
The price range will start from $329 for the 16GB Wi-Fi model, so we can easily say that this is the least expensive iPad ever made.
If we talk about “mini” tablets, then iPad Mini is not the first one in the market. So, it means there is competition as well. So where does this Apple Mini Tablet stands in this market? A comprehensive features’ comparison has given below for you.
Apple iPad mini |
Amazon Kindle Fire HD 7 |
Nook HD | Google Nexus 7 |
Galaxy Tab 2 7.0 |
|
Screen Size | 7.9 inches | 7 inches | 7 inches | 7 inches | 7 inches |
Resolution | 1024 x 768 | 1,280 x 600 | 1,440 x 900 | 1,280 x 800 | 1,024 x 600 |
Pixel Density | 163 ppi | 216 ppi | 243 ppi | 216 ppi | 170 ppi |
Weight | 10.88 oz | 13.9 oz | 11.1 oz | 12 oz | 12.13 oz |
Dimensions (WxHxD) | 7.8 x 5.3 x .28 inches | 7.6 x 5.4 x 0.4 inches | 7.65 x 5.0 x 0.43 inches | 7.81 x 4.72 x 0.41 inches | 7.63 x 4.82 x 0.41 inches |
CPU | Dual-core Apple A5 | Dual-core 1.2GHz ARM Cortex A9 | TI OMAP 4470 | Quad-core NVIDIA Tegra 3, 1200 MHz, ARM Cortex-A9 | Dual-core 1GHz |
Storage | 16GB, 32GB or 64GB, no card slot | 16GB or 32GB, no card slot | 8GB, 16GB + microSD, | 8GB or 16GB, no card slot | 8GB, 16GB or 32GB, microSD up to 32GB |
Operating System | iOS 6 | Android 4 (Ice Cream Sandwich) | Android 4 (Ice Cream Sandwich) | Android 4.1 (Jelly Bean) | Android 4 (Ice Cream Sandwich) |
Battery | 10 hours | 11 hours | 10.5 hours | 10 hours | Unannounced |
Camera | 5MP rear, 1.2MP front | 1.3MP front-facing | none | 1.2MP front-facing | 3MP rear, VGA front-facing |
Networking | Dual-band Wi-Fi, LTE | Dual-band Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi, 4G (HSPA+) |
Price | $329/$459 for 16GB, $429/$559 for 32GB, $529/$659 for 64GB; avail. November 2nd | $199 for 16GB ($214 without lock-screen ads), $249 for 32GB ($264 without ads) | $199 for 8GB, $229 for 16GB | $199 for 8GB, $249 for 16GB | $199 for 8GB |
Source:
Chart by Charlie White – mashable